| Month | Day | Year | Event | Years Ago |
|---|---|---|---|---|
| January | 1 | 2348 B.C. | Noah's Ark Mountain Tops Seen | 4357 |
| 1 | 2348 B.C. | Ark of Noah Mountain Tops Seen | 4357 | |
| 1 | 1901 | Edward Hopkins Illness | 109 | |
| 2 | 1878 | Edward Caswell Died | 132 | |
| 2 | 1884 | Johann Gerhard Oncken Died | 126 | |
| 2 | 1942 | Sabine Baring-Gould Died | 68 | |
| 3 | 1970 | Gladys Aylward Died | 40 | |
| 5 | 587 B.C. | Ezekiel Jerusalem Seige | 2596 | |
| 5 | 587 B.C. | Ezekiel Wife Dies | 2596 | |
| 5 | 587 B.C. | Ezekiel Ezekiel Has A vision | 2596 | |
| 5 | 1943 | George Washington Carver Died | 67 | |
| 6 | 1919 | Theodore Roosevelt Died | 91 | |
| 7 | 1868 | Charles Austin Miles Born | 142 | |
| 7 | 1868 | William Bradbury Died | 142 | |
| 8 | 1642 | Galileo Galilei Died | 368 | |
| 9 | 1724 | Isaac Backus Born | 286 | |
| 10 | 19 B.C. | Herod's Temple Start | 2028 | |
| 12 | 1724 | Samuel Harriss Born | 286 | |
| 12 | 1825 | Dudley Tyng Born | 185 | |
| 14 | 1914 | Walter L. Wilson Consecrated | 96 | |
| 16 | 1902 | Eric Liddell Born | 108 | |
| 17 | 1940 | Carl G. Boberg Died | 70 | |
| 18 | 1782 | Daniel Webster Born | 228 | |
| 19 | 1807 | Robert E. Lee Born | 203 | |
| 20 | 1407 B.C. | Moses Deuteronomy | 3416 | |
| 21 | 1797 | Edward Motes Born | 213 | |
| 21 | 1824 | Thomas J. Jackson Born | 186 | |
| 21 | 1887 | Alfred H. Ackley Born | 123 | |
| 22 | 1876 | John Bacchus Dykes Died | 134 | |
| 25 | 1941 | Eugene M. Bartlett Died | 69 | |
| 26 | 156 | Pastor Polycarp Martyred | 1854 | |
| 26 | 1800 | Johann Gerhard Oncken Born | 210 | |
| 27 | 1731 | Bartolomeo Cristofori Died | 279 | |
| 27 | 1756 | Johann Mozart Born | 254 | |
| 28 | 1834 | Sabine Baring-Gould Born | 176 | |
| 28 | 1896 | Joseph Barnby Died | 114 | |
| 31 | 1725 | John Comer Baptized | 285 | |
|
|
Berean Bible Heritage Churches 310 Woodhill Dr. Redding, CA 96003 Email Pastor Clinton Macomber |
|
| Books New, Used and Digital | Violins Repaired and Sold | Social and Political Commentary |
| ©2003-2010 Pleasant Places Press | ||